Our wines have been recognised by several prestigious institutions –
lauding their quality, and the standard of our craft.
GRAND-MÈRE SEMILLON
Decanter World Wine Awards 2025 | Gold 96 Points | 2022 Vintage
Mundus Vini Spring 2024 Tasting | Silver 92 Points | 2021 Vintage
Tim Atkin SA Report 2024 | 94 Points | 2020 Vintage
IWSC 2023 | Gold 95 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage
MichelAngelo | Double Gold
Global Fine Wine Challenge | Double Gold
VIEW WINE
Mundus Vini Spring 2024 Tasting | Silver 92 Points | 2021 Vintage
Tim Atkin SA Report 2024 | 94 Points | 2020 Vintage
IWSC 2023 | Gold 95 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage
MichelAngelo | Double Gold
Global Fine Wine Challenge | Double Gold
STONE TRAIL CHENIN BLANC
Mundus Vini Spring 2025 Tasting | Gold 95 Points | 2022 Vintage
Decanter World Wine Awards 2024 | Silver 92 Points | 2021 Vintage
Platter’s Wine Guide 2024 | 4.5 Stars | 2020 Vintage
IWSC 2023 | Gold 94 Points | 2019 Vintage
Tim Atkin SA Report 2023 | 93 Points | 2018 Vintage
Platters 2025 | 5 stars
Global Fine Wine | Gold
IWC | Silver
VIEW WINE
Decanter World Wine Awards 2024 | Silver 92 Points | 2021 Vintage
Platter’s Wine Guide 2024 | 4.5 Stars | 2020 Vintage
IWSC 2023 | Gold 94 Points | 2019 Vintage
Tim Atkin SA Report 2023 | 93 Points | 2018 Vintage
Platters 2025 | 5 stars
Global Fine Wine | Gold
IWC | Silver
PEPPER WIND SYRAH
IWSC 2025 | Gold 95 Points | 2022 Vintage
Mundus Vini Spring 2024 Tasting | Gold 94 Points | 2021 Vintage
Decanter World Wine Awards 2024 | Silver 92 Points | 2020 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2019 Vintage
Tim Atkin SA Report 2023 | 93 Points | 2018 Vintage
Platters 2025 | 5 stars - 98 points
Veritas | Double Gold
Tim Atkin | 92 points
VIEW WINE
Mundus Vini Spring 2024 Tasting | Gold 94 Points | 2021 Vintage
Decanter World Wine Awards 2024 | Silver 92 Points | 2020 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2019 Vintage
Tim Atkin SA Report 2023 | 93 Points | 2018 Vintage
Platters 2025 | 5 stars - 98 points
Veritas | Double Gold
Tim Atkin | 92 points
ANEMOS CHENIN BLANC
Tim Atkin SA Report 2025 | 95 Points | 2022 Vintage
IWSC 2024 | Gold 94 Points | 2021 Vintage
Mundus Vini Spring 2024 Tasting | Silver 92 Points | 2020 Vintage
Decanter World Wine Awards 2023 | Gold 95 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage
VIEW WINE
IWSC 2024 | Gold 94 Points | 2021 Vintage
Mundus Vini Spring 2024 Tasting | Silver 92 Points | 2020 Vintage
Decanter World Wine Awards 2023 | Gold 95 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage
12 MILE SYRAH
Decanter World Wine Awards 2025 | Gold 96 Points | 2022 Vintage
Tim Atkin SA Report 2024 | 94 Points | 2021 Vintage
IWSC 2024 | Gold 95 Points | 2020 Vintage
Mundus Vini Spring 2023 Tasting | Silver 92 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage
VIEW WINE
Tim Atkin SA Report 2024 | 94 Points | 2021 Vintage
IWSC 2024 | Gold 95 Points | 2020 Vintage
Mundus Vini Spring 2023 Tasting | Silver 92 Points | 2019 Vintage
Platter’s Wine Guide 2023 | 4.5 Stars | 2018 Vintage